<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Build Solar Water Heater</title>
	<atom:link href="http://solar-investment.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar-investment.us</link>
	<description>Solar energy, Wind power, Solar Water Heaters, Green future</description>
	<pubDate>Thu, 11 Mar 2010 13:33:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What&#8217;s A Realistic Time Table To Convert To 100 %renewable Energy? by Tony R</title>
		<link>http://solar-investment.us/whats-a-realistic-time-table-to-convert-to-100-renewable-energy/comment-page-1/#comment-3087</link>
		<dc:creator>Tony R</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://solar-investment.us/whats-a-realistic-time-table-to-convert-to-100-renewable-energy/#comment-3087</guid>
		<description>Alternative energy has just turned out to be a big disapointment so far.  I think it is kind of all the other predictions in the past about having robots in our homes by now or being able to talk to our computer and doing away with the keyboard.   I read and saw televisions shows that said we would definitly have these things by 2005 back in the mid 90's.  I think people are counting the chickens before they hatch.  
Remember they say if we don't cut way back on fossil fuels within 10 years global warming is irreversible.  My conclusion, we are totally screwed.  So debating it is kind of pointless.  It is here, what can you do.  I don't see the EU or any of the nations really getting anywhere with it.  Plus with no real alternative energy sources that can be done anytime soon,  it's over.
People who are worried about global warming say they have the answers to it, but then every year passes and nothing happens.  I don't think they have an answer.  It's either to expensive, or the public doesn't go for it because of all the draw backs.</description>
		<content:encoded><![CDATA[<p>Alternative energy has just turned out to be a big disapointment so far.  I think it is kind of all the other predictions in the past about having robots in our homes by now or being able to talk to our computer and doing away with the keyboard.   I read and saw televisions shows that said we would definitly have these things by 2005 back in the mid 90&#8217;s.  I think people are counting the chickens before they hatch.<br />
Remember they say if we don&#8217;t cut way back on fossil fuels within 10 years global warming is irreversible.  My conclusion, we are totally screwed.  So debating it is kind of pointless.  It is here, what can you do.  I don&#8217;t see the EU or any of the nations really getting anywhere with it.  Plus with no real alternative energy sources that can be done anytime soon,  it&#8217;s over.<br />
People who are worried about global warming say they have the answers to it, but then every year passes and nothing happens.  I don&#8217;t think they have an answer.  It&#8217;s either to expensive, or the public doesn&#8217;t go for it because of all the draw backs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s A Realistic Time Table To Convert To 100 %renewable Energy? by vmaldia</title>
		<link>http://solar-investment.us/whats-a-realistic-time-table-to-convert-to-100-renewable-energy/comment-page-1/#comment-3086</link>
		<dc:creator>vmaldia</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://solar-investment.us/whats-a-realistic-time-table-to-convert-to-100-renewable-energy/#comment-3086</guid>
		<description>maybe 50 or more years.</description>
		<content:encoded><![CDATA[<p>maybe 50 or more years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s A Realistic Time Table To Convert To 100 %renewable Energy? by Joseph the Second</title>
		<link>http://solar-investment.us/whats-a-realistic-time-table-to-convert-to-100-renewable-energy/comment-page-1/#comment-3085</link>
		<dc:creator>Joseph the Second</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://solar-investment.us/whats-a-realistic-time-table-to-convert-to-100-renewable-energy/#comment-3085</guid>
		<description>ASAP. ...Why ?  -Because $10. a gallon Gas LOOMS in Our not-so-distant Future... And if we don't want to suffer from ANOTHER major Economic "Upheaval" -like the One we've just BEEN through, the SOONER we can convert to all renewable Energy sources, the BETTER OFF this Country is going to be... !</description>
		<content:encoded><![CDATA[<p>ASAP. &#8230;Why ?  -Because $10. a gallon Gas LOOMS in Our not-so-distant Future&#8230; And if we don&#8217;t want to suffer from ANOTHER major Economic &#8220;Upheaval&#8221; -like the One we&#8217;ve just BEEN through, the SOONER we can convert to all renewable Energy sources, the BETTER OFF this Country is going to be&#8230; !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
